I am trying to maximize RF power at 2400 MHz. I have noticed that I can’t reach more than -26 dBm with SDRconsole with the drive at 100%. But when trying with SDRangel I suddenly get -13 dBm with the gain set to max (70 dB). No difference between the setting of hi/lo output port. According to many others it should be capable of producing around 0 dBm. The output is measured using a very accurate Boonton power head. Am I missing anything in the settings here? Any help is appreciated!
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| 2.4Ghz output measurements on LimeSDR Mini | 2 | 1590 | 16 April 2019 | |
| Strange power fluctuations LimeSDR-mini | 0 | 454 | 24 December 2018 | |
| Trouble with LimeSDR power output | 0 | 394 | 22 April 2021 | |
| LimeSDR-Mini TX Gain Power | 1 | 499 | 15 July 2021 | |
| Output power limesdr | 27 | 6631 | 24 October 2019 |
